Sizing Chart

 

size

height

bust

waist

hips

1

159-164 cm | 63-65 in

84cm | 33in

70cm | 27in

86cm | 34in

2

165-170 cm | 65-67 in

88cm | 34.5in

74cm | 29in

90cm | 35.5in

3

171-176 cm | 67-69 in

92cm | 36in

78cm | 31in

94cm | 37in

4

177-182 cm |  69-71in

96cm | 38in

82cm | 32in

98cm | 38.5in

5

183-188 cm | 71-73 in

100 cm | 40in

86cm | 34in

102cm | 40in